Engineering













Geosciences






Support & Administration











How To Apply
The candidate has to register online and fill up necessary details against each vacancy notified. Only those candidates who fulfill eligibility criteria of age, qualification and are accompanied with copies and testimonials are accepted.
Terms & Conditions
Broad terms and conditions and general instructions which are specific to the advertised posts are incorporated in the advertisements / vacancy notification. Vacancies are notified or advertised as and when there is manpower requirement for any discipline. The executives in ONGC are transferable to any of its Assets, Basins, Institutions and Work-centers in India or abroad. Introduction Levels For Executives
Executive Level | Present Pay Scale |
EXECUTIVE LEVEL – ONE (e.g. Assistant Executive Engineer / HR Executive / Geologist / Geophysicist etc. | Rs. 24,900-50,500/- |
EXECUTIVE LEVEL- FOUR (e.g. Superintending Engineer / Manager/ Suptdg. Geologist / Suptdg. Geophysicist etc.) | Rs..36,600- 62,000/- |
Level | Experience Required For Next Promotion | Existing Pay Scale (Pre-revised) |
E1 to E2 | 4 years | E2 Rs.29100-54,500/- |
E2 to E3 | 5 years | E3 Rs.32,900-58,000/- |
E3 to E4 | 4 years | E4 Rs.36,600-62,000/- |
E4 to E5 & successively higher levels (Selection on Merit) Subject to the number of available vacancies. | 3 years | E5 Rs. 43,200-66,000/- E6 Rs.48,600-71,000/- E7 Rs. 51,300-73,000/- E8 Rs.51,300-73,000/- E9 Rs. 62,000-80,000/- |
www.ongcindia.com
0 comments :
Post a Comment